Login
Home Users Spaces Query Publish

Digital-Object-Analysis

https://w3id.org/fff/req/Digital-Object-Analysis Copy link
show references

🏷 Assigned to 1 class:

  • http://www.w3.org/2002/07/owl#Class Class ( )

📄 Described in 1 nanopublication:

  • https://w3id.org/np/RASRGnby_g... Digital Object Analysis ( )

🫧 Has 38 instances:

  • https://w3id.org/np/RA5gv2VU0M.../SEiSMo-CS1-DOA1 SEiSMo-CS1-DOA1 | Sentinel-1 Fibonacci Gridded Backscatter ( )
  • https://w3id.org/np/RAxZ2kr6Ac.../F2A-CS6-DOA5 F2A-CS6-DOA5 | Heavy Precipitation Days ( )
  • https://w3id.org/np/RAOHFYrmhk.../F2A-CS5B-DOA2 F2A-CS5B-DOA2 | Climate Connectivity Taxonomy ( )
  • https://w3id.org/np/RAlu0-0AAC.../F2A-CS5B-DOA1 F2A-CS5B-DOA1 | Climate Connectivity Hub ( )
  • https://w3id.org/np/RAlvIsZYgQ.../F2A-CS5A-DOA2 F2A-CS5A-DOA2 | WeADAPT Artefact ( )
  • https://w3id.org/np/RAARjjDzjR.../F2A-CS5A-DOA1 F2A-CS5A-DOA1 | WeADAPT ( )
  • https://w3id.org/np/RAD7kRqq9o.../F2A-CS3-DOA7 F2A-CS3-DOA7 | Pluvial Flood Risk ( )
  • https://w3id.org/np/RAi18HixAA.../F2A-CS3-DOA1 F2A-CS3-DOA1 | Riskmap toolbox ( )
  • https://w3id.org/np/RATmXvplQT.../F2A-CS3-DOA6 F2A-CS3-DOA6 | Infrastructure data ( )
  • https://w3id.org/np/RAa7CAHcYU.../F2A-CS3-DOA5 F2A-CS3-DOA5 | Paper on High-Resolution Framework on Pluvial Flood Risk ( )
Showing 1 to 10 of 38
<< < 1 2 3 4 > >>

📝 Related Templates

  • Anaylsing a Digital Object - by Barbara Magagna, 2026-01-08

(none)